Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Abbey Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Abbey Road (NW6 4DW) in the last 12 months was 0 per 1,000 residents .
In the area around Abbey Road (NW6 4DW), the main crime hotspot is near B507. Police recorded 113 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kilburn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | St Mary'S Mews | β |
| Sep 2025 | Other theft | Mortimer Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Bransdale Close | Under investigation |
| Sep 2025 | Vehicle crime | Priory Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Priory Road | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Hermit Place | Under investigation |
| Sep 2025 | Public order | Hermit Place | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hermit Place | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hermit Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hermit Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Belsize Road | β |
| Sep 2025 | Anti-social behaviour | Priory Terrace | β |
| Sep 2025 | Violence and sexual offences | Mortimer Crescent | Under investigation |
| Sep 2025 | Theft from the person | Mortimer Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Acol Road | β |
| Sep 2025 | Anti-social behaviour | Mortimer Crescent | β |
| Sep 2025 | Other theft | Bransdale Close | Under investigation |
| Sep 2025 | Anti-social behaviour | St Mary'S Mews | β |
| Sep 2025 | Bicycle theft | Priory Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Priory Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Springfield Walk | β |
| Sep 2025 | Anti-social behaviour | Springfield Walk | β |
| Sep 2025 | Anti-social behaviour | Springfield Walk | β |
| Sep 2025 | Anti-social behaviour | Springfield Walk | β |
| Sep 2025 | Anti-social behaviour | Springfield Walk | β |
| Sep 2025 | Robbery | Springfield Walk | Under investigation |
| Sep 2025 | Robbery | Springfield Walk | Under investigation |
| Sep 2025 | Vehicle crime | Springfield Walk | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Priory Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Langtry Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.