Total Crime Rate
113.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Hall Oak Walk area has the 24th lowest crime rate of 47 local areas in Fortune Green , and the 225th lowest crime rate of 567 local areas in Camden .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Hall Oak Walk (NW6 2BQ) in the last 12 months was 113.8 per 1,000 residents and was 22.9% higher than the Fortune Green average (92.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 200.0% YoY). The sharpest decline was Vehicle crime ( -37.5% YoY).
Violent crimes totalled 24 (β 63.5 per 1,000 residents). Year-over-year these were rising ( 60.0% ). Over the last decade, overall crime has falling ( -17.9% comparing early vs recent averages) .
In the area around Hall Oak Walk (NW6 2BQ), the highest concentration of overall crime is near Cavendish Road, where police recorded 179 incidents. Violent and public-order offences occur most often near Dyne Road (65 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Fortune Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Dyne Road | Under investigation |
| Sep 2025 | Other theft | Loveridge Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hillfield Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Glenbrook Road | Under investigation |
| Sep 2025 | Other theft | Liddell Place | Under investigation |
| Sep 2025 | Shoplifting | Liddell Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Liddell Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Iverson Road | β |
| Sep 2025 | Anti-social behaviour | Iverson Road | β |
| Sep 2025 | Shoplifting | Loveridge Mews | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Netherwood Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Broomsleigh Street | Under investigation |
| Sep 2025 | Other theft | Maygrove Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Maygrove Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Maygrove Road | β |
| Sep 2025 | Anti-social behaviour | Maygrove Road | β |
| Sep 2025 | Anti-social behaviour | Maygrove Road | β |
| Sep 2025 | Vehicle crime | Mill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Mill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Mill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Hillfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Broomsleigh Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Loveridge Road | β |
| Sep 2025 | Anti-social behaviour | Palmerston Road | β |
| Sep 2025 | Criminal damage and arson | Dyne Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Exeter Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Exeter Road | β |
| Sep 2025 | Other theft | Dyne Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Dyne Road | Under investigation |
| Sep 2025 | Theft from the person | Dyne Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.