Total Crime Rate
99.6 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
19.9 per 1,000
May 2025 - Apr 2026Highgate Road area has the 22nd lowest crime rate of 45 local areas in Highgate , and the 181st lowest crime rate of 548 local areas in Camden .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Highgate Road (NW5 1PX) in the last 12 months was 99.6 per 1,000 residents and was 9.6% lower than the Highgate average (110.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Vehicle crime with 8 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -72.7% YoY).
Violent crimes totalled 5 (β 19.9 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -64.1% comparing early vs recent averages) .
In the area around Highgate Road (NW5 1PX), the highest concentration of overall crime is near Highgate Road, where police recorded 76 incidents. Violent and public-order offences occur most often near Carrol Close (15 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Highgate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Ingestre Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Violence and sexual offences | Carrol Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Little Green Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Little Green Street | Under investigation |
| Apr 2026 | Burglary | Dartmouth Park Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Violence and sexual offences | Carrol Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Carrol Close | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
| Apr 2026 | Anti-social behaviour | Highgate Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.