Total Crime Rate
73.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
24.3 per 1,000
May 2025 - Apr 2026Spencer Rise area has the 14th lowest crime rate of 45 local areas in Highgate , and the 117th lowest crime rate of 548 local areas in Camden .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Spencer Rise (NW5 1AP) in the last 12 months was 73.0 per 1,000 residents and was 33.8% lower than the Highgate average (110.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Vehicle crime ( -25.0% YoY).
Violent crimes totalled 8 (≈ 24.3 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -45.8% comparing early vs recent averages) .
In the area around Spencer Rise (NW5 1AP), the highest concentration of overall crime is near Fortess Road, where police recorded 200 incidents. Violent and public-order offences occur most often near Gottfried Mews (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Highgate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Little Green Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Poynings Road | — |
| Apr 2026 | Anti-social behaviour | Cathcart Hill | — |
| Apr 2026 | Anti-social behaviour | Dartmouth Park Avenue | — |
| Apr 2026 | Anti-social behaviour | Dartmouth Park Avenue | — |
| Apr 2026 | Vehicle crime | Dartmouth Park Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dartmouth Park Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Burghley Road | — |
| Apr 2026 | Violence and sexual offences | Churchill Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bellina Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Bellina Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Bellina Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Burglary | Spencer Rise | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Spencer Rise | Under investigation |
| Apr 2026 | Violence and sexual offences | Spencer Rise | Under investigation |
| Apr 2026 | Criminal damage and arson | Oakford Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cathcart Hill | — |
| Apr 2026 | Possession of weapons | Gottfried Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Fortess Road | — |
| Apr 2026 | Anti-social behaviour | Fortess Road | — |
| Apr 2026 | Anti-social behaviour | Fortess Road | — |
| Apr 2026 | Anti-social behaviour | Fortess Road | — |
| Apr 2026 | Anti-social behaviour | Fortess Road | — |
| Apr 2026 | Bicycle theft | Fortess Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Gottfried Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Oakford Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Gottfried Mews | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Gottfried Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Gottfried Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.