Total Crime Rate
96.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
17.9 per 1,000
May 2025 - Apr 2026Foster Street area has the 25th lowest crime rate of 50 local areas in Hendon , and the 345th highest crime rate of 1,055 local areas in Barnet .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Foster Street (NW4 2AB) in the last 12 months was 96.8 per 1,000 residents and was 18.9% lower than the Hendon average (119.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 5 offences recorded. The least common crime was Burglary with 2 cases , down -50.0% compared to 2025. The fastest-growing crime category was Shoplifting ( 150.0% YoY). The sharpest decline was Violence and sexual offences ( -71.4% YoY).
Violent crimes totalled 5 (≈ 17.9 per 1,000 residents). Year-over-year these were falling ( -54.5% ). Over the last decade, overall crime has falling ( -51.9% comparing early vs recent averages) .
In the area around Foster Street (NW4 2AB), the main crime hotspot is near Parking Area. Police recorded 177 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hendon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Robbery | Cowley Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Florence Street | — |
| Apr 2026 | Violence and sexual offences | Studio Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Studio Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Studio Mews | — |
| Apr 2026 | Theft from the person | Cowley Place | Unable to prosecute suspect |
| Apr 2026 | Other theft | Short Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Public order | Brampton Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Brampton Lane | — |
| Apr 2026 | Anti-social behaviour | Brampton Lane | — |
| Apr 2026 | Anti-social behaviour | Brampton Lane | — |
| Apr 2026 | Criminal damage and arson | Foster Walk | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Foster Street | — |
| Apr 2026 | Violence and sexual offences | Studio Mews | Unable to prosecute suspect |
| Apr 2026 | Drugs | Queen'S Road | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | John'S Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Wykeham Road | — |
| Apr 2026 | Anti-social behaviour | Brampton Grove | — |
| Apr 2026 | Violence and sexual offences | Raleigh Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Raleigh Close | Under investigation |
| Apr 2026 | Other crime | Raleigh Close | Unable to prosecute suspect |
| Apr 2026 | Drugs | Queen'S Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Cowley Place | Awaiting court outcome |
| Apr 2026 | Drugs | Queen'S Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Lodge Road | — |
| Apr 2026 | Drugs | Lodge Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.