Total Crime Rate
0.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Buckland Crescent didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Buckland Crescent (NW3 5DJ) in the last 12 months was 0 per 1,000 residents .
In the area around Buckland Crescent (NW3 5DJ), the main crime hotspot is near College Crescent. Police recorded 185 crimes here, including 50 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Belsize| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | B509 | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Swiss Cottage | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | College Crescent | — |
| Apr 2026 | Anti-social behaviour | College Crescent | — |
| Apr 2026 | Anti-social behaviour | College Crescent | — |
| Apr 2026 | Anti-social behaviour | College Crescent | — |
| Apr 2026 | Anti-social behaviour | College Crescent | — |
| Apr 2026 | Public order | Winchester Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Winchester Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Adamson Road | — |
| Apr 2026 | Burglary | Crossfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Crossfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Swiss Cottage | Under investigation |
| Apr 2026 | Violence and sexual offences | Swiss Cottage | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Swiss Cottage | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | College Crescent | Local resolution |
| Apr 2026 | Other theft | Swiss Cottage | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Swiss Cottage | Under investigation |
| Apr 2026 | Burglary | Swiss Cottage | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Belsize Park | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Criminal damage and arson | College Crescent | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.