Total Crime Rate
223.7 per 1,000
All offences · Oct 2024 - Sep 2025Adamson Road area has the 15th highest crime rate of 76 local areas in Belsize , and the 193rd highest crime rate of 567 local areas in Camden .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Adamson Road (NW3 3HP) in the last 12 months was 223.7 per 1,000 residents and was 72.4% higher than the Belsize average (129.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 28 offences recorded. The least common crime was Robbery with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Burglary ( 50.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 21 (≈ 54.0 per 1,000 residents). Year-over-year these were falling ( -36.4% ). Over the last decade, overall crime has falling ( -14.9% comparing early vs recent averages) .
In the area around Adamson Road (NW3 3HP), the main crime hotspot is near College Crescent. Police recorded 173 crimes here, including 46 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Belsize| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Bicycle theft | B509 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Briary Close | Under investigation |
| Sep 2025 | Bicycle theft | Buckland Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Buckland Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | B509 | Under investigation |
| Sep 2025 | Other theft | B509 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | B509 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | B509 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | B509 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Belsize Park | Under investigation |
| Sep 2025 | Theft from the person | Baynes Mews | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Briary Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Buckland Crescent | — |
| Sep 2025 | Burglary | Briary Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hornby Close | Under investigation |
| Sep 2025 | Theft from the person | Hornby Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Hornby Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hornby Close | — |
| Sep 2025 | Other theft | Swiss Cottage | Under investigation |
| Sep 2025 | Other crime | Strathray Gardens | Under investigation |
| Sep 2025 | Criminal damage and arson | Strathray Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Public order | King'S College Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Buckland Crescent | — |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Theft from the person | Boydell Court | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | College Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Swiss Cottage | — |
| Sep 2025 | Other theft | College Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | College Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Public order | College Crescent | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.