Total Crime Rate
141.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
52.9 per 1,000
May 2025 - Apr 2026Parkhill Road area has the 23rd lowest crime rate of 45 local areas in Gospel Oak , and the 257th lowest crime rate of 548 local areas in Camden .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Parkhill Road (NW3 2YP) in the last 12 months was 141.2 per 1,000 residents and was 3.8% lower than the Gospel Oak average (146.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Theft from the person ( -66.7% YoY).
Violent crimes totalled 18 (≈ 52.9 per 1,000 residents). Year-over-year these were rising ( 12.5% ). Over the last decade, overall crime has falling ( -32.4% comparing early vs recent averages) .
In the area around Parkhill Road (NW3 2YP), the main crime hotspot is near Stanbury Court. Police recorded 71 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Haverstock| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Southampton Road | — |
| Apr 2026 | Possession of weapons | Thurlow Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Thomas'S Gardens | — |
| Apr 2026 | Anti-social behaviour | Mansfield Road | — |
| Apr 2026 | Anti-social behaviour | Mansfield Road | — |
| Apr 2026 | Vehicle crime | St Ann'S Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Baptist Gardens | — |
| Apr 2026 | Anti-social behaviour | Baptist Gardens | — |
| Apr 2026 | Other theft | Lawn Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Southampton Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Haverstock Road | — |
| Apr 2026 | Vehicle crime | Maitland Park Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Thurlow Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Stanbury Court | — |
| Apr 2026 | Vehicle crime | Park Hill Walk | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Maitland Park Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Eton Road | — |
| Apr 2026 | Robbery | Baptist Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Steele'S Mews North | Under investigation |
| Apr 2026 | Vehicle crime | Baptist Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Tasker Road | Under investigation |
| Apr 2026 | Burglary | Tasker Road | Under investigation |
| Apr 2026 | Vehicle crime | Thurlow Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parkhill Road | — |
| Apr 2026 | Burglary | Steele'S Mews South | Under investigation |
| Apr 2026 | Violence and sexual offences | Stanbury Court | Under investigation |
| Apr 2026 | Anti-social behaviour | Mansfield Road | — |
| Apr 2026 | Drugs | Southampton Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Mansfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Herbert Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.