Total Crime Rate
1107.1 per 1,000
All offences · Oct 2024 - Sep 2025Haverstock Hill area has the highest crime rate of 76 local areas in Belsize , and the 26th highest crime rate of 567 local areas in Camden .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Haverstock Hill (NW3 2AH) in the last 12 months was 1107.1 per 1,000 residents and was 753.3% higher than the Belsize average (129.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 145 offences recorded. The least common crime was Other crime with 2 cases , unchanged from 2024. The fastest-growing crime category was Public order ( 4.5% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 45 (≈ 200.9 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has rising ( 79.4% comparing early vs recent averages) .
In the area around Haverstock Hill (NW3 2AH), the highest concentration of overall crime is near Belsize Park, where police recorded 241 incidents. Violent and public-order offences occur most often near Hospital (136 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Belsize| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Belsize Park | Unable to prosecute suspect |
| Sep 2025 | Public order | Hospital | Under investigation |
| Sep 2025 | Other theft | Belsize Park | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Belsize Park | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Belsize Park Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Primrose Gardens | — |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Anti-social behaviour | Woodland Walk | — |
| Sep 2025 | Anti-social behaviour | Woodland Walk | — |
| Sep 2025 | Anti-social behaviour | Woodland Walk | — |
| Sep 2025 | Anti-social behaviour | Woodland Walk | — |
| Sep 2025 | Anti-social behaviour | Woodland Walk | — |
| Sep 2025 | Drugs | Woodland Walk | Local resolution |
| Sep 2025 | Robbery | Woodland Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodland Walk | Awaiting court outcome |
| Sep 2025 | Public order | Hospital | Unable to prosecute suspect |
| Sep 2025 | Public order | Hospital | Under investigation |
| Sep 2025 | Public order | Belsize Park | Under investigation |
| Sep 2025 | Public order | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Hospital | Under investigation |
| Sep 2025 | Public order | Hospital | Awaiting court outcome |
| Sep 2025 | Public order | Hospital | Unable to prosecute suspect |
| Sep 2025 | Other theft | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Other crime | Hospital | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.