Total Crime Rate
64.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
16.1 per 1,000
May 2025 - Apr 2026Alverstone Road area has the 30th lowest crime rate of 92 local areas in Brondesbury Park , and the 287th lowest crime rate of 789 local areas in Brent .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Alverstone Road (NW2 5JS) in the last 12 months was 64.2 per 1,000 residents and was 37.4% lower than the Brondesbury Park average (102.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 15 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2025. All major crime categories fell. The sharpest drop was Burglary ( -66.7% YoY).
Violent crimes totalled 7 (≈ 16.1 per 1,000 residents). Year-over-year these were falling ( -22.2% ). Over the last decade, overall crime has falling ( -68.8% comparing early vs recent averages) .
In the area around Alverstone Road (NW2 5JS), the main crime hotspot is near Supermarket. Police recorded 126 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brondesbury Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | St Pauls Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Staverton Road | Under investigation |
| Apr 2026 | Public order | Staverton Road | Under investigation |
| Apr 2026 | Other theft | Poplars Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Poplars Avenue | — |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Heathfield Park | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Poplars Avenue | — |
| Apr 2026 | Violence and sexual offences | Dean Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Dean Road | Under investigation |
| Apr 2026 | Anti-social behaviour | St Pauls Avenue | — |
| Apr 2026 | Anti-social behaviour | Heathfield Park | — |
| Apr 2026 | Violence and sexual offences | Willesden Lane | Under investigation |
| Apr 2026 | Shoplifting | Richmond Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Rutland Park | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Richmond Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Staverton Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Chamberlayne Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Chamberlayne Road | Under investigation |
| Apr 2026 | Shoplifting | Walm Lane | Under investigation |
| Apr 2026 | Shoplifting | Walm Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.