Total Crime Rate
317.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
73.2 per 1,000
May 2025 - Apr 2026Balmoral Road area has the 10th highest crime rate of 92 local areas in Brondesbury Park , and the 81st highest crime rate of 789 local areas in Brent .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Balmoral Road (NW2 5DU) in the last 12 months was 317.1 per 1,000 residents and was 209.2% higher than the Brondesbury Park average (102.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 40 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -42.3% YoY).
Violent crimes totalled 21 (≈ 73.2 per 1,000 residents). Year-over-year these were falling ( -32.3% ). Over the last decade, overall crime has rising ( 3.7% comparing early vs recent averages) .
In the area around Balmoral Road (NW2 5DU), the main crime hotspot is near Tudor Mews. Police recorded 109 crimes here, including 52 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Willesden Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | High Road | Under investigation |
| Apr 2026 | Theft from the person | Kings Road | Under investigation |
| Apr 2026 | Vehicle crime | High Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | High Road | Under investigation |
| Apr 2026 | Public order | High Road | Under investigation |
| Apr 2026 | Public order | High Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Cornwall Gardens | — |
| Apr 2026 | Burglary | Newman Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Newman Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Grange Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Kings Road | — |
| Apr 2026 | Anti-social behaviour | Churchill Road | — |
| Apr 2026 | Violence and sexual offences | Sherrick Green Road | Under investigation |
| Apr 2026 | Vehicle crime | Sherrick Green Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Sherrick Green Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Newman Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Newman Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Grange Road | — |
| Apr 2026 | Violence and sexual offences | Maybury Gardens | Under investigation |
| Apr 2026 | Vehicle crime | Maybury Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | High Road | Under investigation |
| Apr 2026 | Other theft | Churchill Road | Under investigation |
| Apr 2026 | Public order | Maybury Gardens | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Newman Close | — |
| Apr 2026 | Violence and sexual offences | Grange Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Grange Road | Under investigation |
| Apr 2026 | Public order | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Linacre Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Andrews Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.