Total Crime Rate
596.7 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
77.7 per 1,000
May 2025 - Apr 2026Oak Tree Mews area has the highest crime rate of 19 local areas in Roundwood , and the 23rd highest crime rate of 789 local areas in Brent .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Oak Tree Mews (NW2 5BW) in the last 12 months was 596.7 per 1,000 residents and was 366.1% higher than the Roundwood average (128.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 266 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 125.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 47 (β 77.7 per 1,000 residents). Year-over-year these were falling ( -13.0% ). Over the last decade, overall crime has falling ( -22.1% comparing early vs recent averages) .
In the area around Oak Tree Mews (NW2 5BW), the main crime hotspot is near High Road. Police recorded 303 crimes here, including 64 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Willesden Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Tudor Mews | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | Deacon Road | β |
| Apr 2026 | Anti-social behaviour | Deacon Road | β |
| Apr 2026 | Anti-social behaviour | Deacon Road | β |
| Apr 2026 | Violence and sexual offences | High Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | High Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | Parkfield Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Violence and sexual offences | Deacon Road | Under investigation |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Anti-social behaviour | High Road | β |
| Apr 2026 | Burglary | High Road | Under investigation |
| Apr 2026 | Other theft | Deacon Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Deacon Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.