Total Crime Rate
158.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
58.7 per 1,000
May 2025 - Apr 2026Exeter Parade area has the 22nd highest crime rate of 92 local areas in Brondesbury Park , and the 210th highest crime rate of 789 local areas in Brent .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Exeter Parade (NW2 3UH) in the last 12 months was 158.4 per 1,000 residents and was 54.4% higher than the Brondesbury Park average (102.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 13 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Public order ( 500.0% YoY). The sharpest decline was Anti-social behaviour ( -38.1% YoY).
Violent crimes totalled 20 (≈ 58.7 per 1,000 residents). Year-over-year these were rising ( 122.2% ). Over the last decade, overall crime has falling ( -66.8% comparing early vs recent averages) .
In the area around Exeter Parade (NW2 3UH), the highest concentration of overall crime is near Cavendish Road, where police recorded 218 incidents. Violent and public-order offences occur most often near Dyne Road (67 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cricklewood & Mapesbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Dyne Road | Under investigation |
| Apr 2026 | Theft from the person | Petrol Station | Under investigation |
| Apr 2026 | Bicycle theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Petrol Station | Under investigation |
| Apr 2026 | Drugs | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Petrol Station | Under investigation |
| Apr 2026 | Theft from the person | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Dyne Road | — |
| Apr 2026 | Anti-social behaviour | Christchurch Avenue | — |
| Apr 2026 | Other theft | Christchurch Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Christchurch Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Garlinge Road | — |
| Apr 2026 | Anti-social behaviour | Plympton Road | — |
| Apr 2026 | Criminal damage and arson | Plympton Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Other theft | Gladstone Mews | Under investigation |
| Apr 2026 | Drugs | Kilburn | Local resolution |
| Apr 2026 | Violence and sexual offences | Exeter Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Exeter Road | Under investigation |
| Apr 2026 | Other theft | Dyne Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Dyne Road | Under investigation |
| Apr 2026 | Drugs | Dyne Road | Awaiting court outcome |
| Apr 2026 | Drugs | Kilburn | Under investigation |
| Apr 2026 | Drugs | Kilburn | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.