Total Crime Rate
10.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Westbere Road area has the lowest crime rate of 47 local areas in Fortune Green , and the 12th lowest crime rate of 567 local areas in Camden .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Westbere Road (NW2 3SP) in the last 12 months was 10.6 per 1,000 residents and was 88.5% lower than the Fortune Green average (92.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Burglary with 2 offences recorded. The least common crime was Vehicle crime with 1 case , unchanged from 2024. Overall, crime levels by type were broadly flat compared to 2024, with no category showing a clear year-on-year rise or fall.
In the area around Westbere Road (NW2 3SP), the main crime hotspot is near Fordwych Road. Police recorded 79 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Sarre Road | β |
| Sep 2025 | Criminal damage and arson | Mill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mapesbury Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Cuthberts Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Fordwych Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Garlinge Road | β |
| Sep 2025 | Anti-social behaviour | Garlinge Road | β |
| Sep 2025 | Vehicle crime | Mill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Mill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fordwych Road | Local resolution |
| Sep 2025 | Anti-social behaviour | Mapesbury Road | β |
| Sep 2025 | Violence and sexual offences | Fordwych Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fordwych Road | Under investigation |
| Sep 2025 | Robbery | Fordwych Road | Under investigation |
| Sep 2025 | Public order | Gondar Gardens | Under investigation |
| Sep 2025 | Burglary | Gondar Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Sarre Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sarre Road | Under investigation |
| Sep 2025 | Burglary | Sarre Road | Under investigation |
| Sep 2025 | Burglary | Mapesbury Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Mapesbury Road | Under investigation |
| Sep 2025 | Other theft | Kingscroft Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | St Cuthberts Road | Under investigation |
| Sep 2025 | Burglary | St Cuthberts Road | Under investigation |
| Sep 2025 | Anti-social behaviour | St Cuthberts Road | β |
| Sep 2025 | Violence and sexual offences | Kingscroft Road | Under investigation |
| Sep 2025 | Theft from the person | Kingscroft Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Kingscroft Road | β |
| Sep 2025 | Anti-social behaviour | Kingscroft Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.