Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Chichele Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Chichele Road (NW2 3AP) in the last 12 months was 0 per 1,000 residents .
In the area around Chichele Road (NW2 3AP), the highest concentration of overall crime is near Yew Grove, where police recorded 142 incidents. Violent and public-order offences occur most often near Stanley Gardens (33 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Rockhall Road | Under investigation |
| Sep 2025 | Other theft | Yew Grove | Under investigation |
| Sep 2025 | Other crime | Oaklands Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Edward Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Astley Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Anson Road | β |
| Sep 2025 | Criminal damage and arson | Anson Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Anson Road | Under investigation |
| Sep 2025 | Vehicle crime | Anson Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Anson Road | Under investigation |
| Sep 2025 | Vehicle crime | Stanley Gardens | Under investigation |
| Sep 2025 | Possession of weapons | Stanley Gardens | Under investigation |
| Sep 2025 | Possession of weapons | Stanley Gardens | Under investigation |
| Sep 2025 | Theft from the person | Yew Grove | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Yew Grove | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Yew Grove | Under investigation |
| Sep 2025 | Other theft | Yew Grove | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Oaklands Road | Under investigation |
| Sep 2025 | Other theft | Chichele Road | Under investigation |
| Sep 2025 | Possession of weapons | Ashford Road | Under investigation |
| Sep 2025 | Burglary | Howard Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Stanley Gardens | β |
| Sep 2025 | Violence and sexual offences | Oaklands Passage | Under investigation |
| Sep 2025 | Bicycle theft | Stanley Gardens | Under investigation |
| Sep 2025 | Other theft | Stanley Gardens | Under investigation |
| Sep 2025 | Theft from the person | Chichele Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Yew Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Chichele Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Chichele Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Yew Grove | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.