Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to The Elms didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around The Elms (NW10 9AA) in the last 12 months was 0 per 1,000 residents .
In the area around The Elms (NW10 9AA), the main crime hotspot is near Shopping Area. Police recorded 471 crimes here, including 173 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Harlesden & Kensal Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Ranelagh Road | β |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | β |
| Apr 2026 | Anti-social behaviour | Shopping Area | β |
| Apr 2026 | Anti-social behaviour | Shopping Area | β |
| Apr 2026 | Anti-social behaviour | Shopping Area | β |
| Apr 2026 | Anti-social behaviour | Shopping Area | β |
| Apr 2026 | Bicycle theft | Shopping Area | Under investigation |
| Apr 2026 | Burglary | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Nicoll Road | β |
| Apr 2026 | Violence and sexual offences | Station Road | Under investigation |
| Apr 2026 | Public order | Station Road | Under investigation |
| Apr 2026 | Other theft | Station Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Shopping Area | Under investigation |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Station Road | β |
| Apr 2026 | Anti-social behaviour | Station Road | β |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Vehicle crime | Nicoll Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Nicoll Road | β |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Craven Park Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Challenge Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Challenge Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Challenge Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.