Total Crime Rate
126.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
38.0 per 1,000
May 2025 - Apr 2026Crouch Road area has the 28th highest crime rate of 75 local areas in Alperton , and the 283rd highest crime rate of 789 local areas in Brent .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Crouch Road (NW10 8HS) in the last 12 months was 126.6 per 1,000 residents and was 3.5% lower than the Alperton average (131.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 25 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Vehicle crime ( -22.2% YoY).
Violent crimes totalled 18 (≈ 38.0 per 1,000 residents). Year-over-year these were rising ( 12.5% ). Over the last decade, overall crime has falling ( -34.2% comparing early vs recent averages) .
In the area around Crouch Road (NW10 8HS), the main crime hotspot is near Hazeldean Road. Police recorded 50 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Stonebridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Beech Way | — |
| Apr 2026 | Violence and sexual offences | Fawood Avenue | Under investigation |
| Apr 2026 | Other theft | Crouch Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kingthorpe Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Kingthorpe Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Kingthorpe Road | — |
| Apr 2026 | Anti-social behaviour | Gloucester Close | — |
| Apr 2026 | Anti-social behaviour | Kingthorpe Road | — |
| Apr 2026 | Anti-social behaviour | Kingthorpe Road | — |
| Apr 2026 | Shoplifting | Meadow Garth | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Brentfield Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Leicester Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Brentfield Close | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Brentfield Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Artesian Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Gloucester Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Marshall Street | — |
| Apr 2026 | Drugs | Marshall Street | Offender given penalty notice |
| Apr 2026 | Anti-social behaviour | Tatam Road | — |
| Apr 2026 | Violence and sexual offences | Ruby Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Alric Avenue | — |
| Apr 2026 | Violence and sexual offences | Hazeldean Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Elgar Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Barry Road | — |
| Apr 2026 | Anti-social behaviour | Barry Road | — |
| Apr 2026 | Burglary | Elgar Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Melville Road | — |
| Apr 2026 | Violence and sexual offences | Ruby Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Diamond Street | — |
| Apr 2026 | Violence and sexual offences | Hazeldean Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.