Total Crime Rate
85.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Fawood Avenue area has the 38th lowest crime rate of 76 local areas in Alperton , and the 401st highest crime rate of 811 local areas in Brent .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Fawood Avenue (NW10 8DX) in the last 12 months was 85.0 per 1,000 residents and was 25.5% lower than the Alperton average (114.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 25 (β 37.9 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -63.2% comparing early vs recent averages) .
In the area around Fawood Avenue (NW10 8DX), the main crime hotspot is near Shrewsbury Road. Police recorded 47 crimes here, including 29 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Alperton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Gloucester Close | Under investigation |
| Sep 2025 | Bicycle theft | Hazeldean Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Washbourne Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Bruce Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Artesian Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Way | Under investigation |
| Sep 2025 | Vehicle crime | Beech Way | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hazeldean Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hazeldean Road | Under investigation |
| Sep 2025 | Other theft | Hazeldean Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Hazeldean Road | β |
| Sep 2025 | Violence and sexual offences | Washbourne Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Diamond Street | β |
| Sep 2025 | Anti-social behaviour | Diamond Street | β |
| Sep 2025 | Anti-social behaviour | Diamond Street | β |
| Sep 2025 | Anti-social behaviour | Diamond Street | β |
| Sep 2025 | Violence and sexual offences | Shakespeare Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Mordaunt Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Shelley Road | Under investigation |
| Sep 2025 | Vehicle crime | Shelley Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Shelley Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Washbourne Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Washbourne Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Shelley Road | β |
| Sep 2025 | Other theft | Windrush Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gloucester Close | β |
| Sep 2025 | Other theft | Shrewsbury Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shrewsbury Road | Under investigation |
| Sep 2025 | Shoplifting | Shrewsbury Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.