Total Crime Rate
345.4 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
155.8 per 1,000
May 2025 - Apr 2026Acton Lane area has the 14th highest crime rate of 97 local areas in East Acton , and the 58th highest crime rate of 951 local areas in Ealing .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Acton Lane (NW10 7PD) in the last 12 months was 345.4 per 1,000 residents and was 246.0% higher than the East Acton average (99.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 59 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 300.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 69 (β 155.8 per 1,000 residents). Year-over-year these were rising ( 13.1% ). Over the last decade, overall crime has falling ( -31.2% comparing early vs recent averages) .
In the area around Acton Lane (NW10 7PD), the highest concentration of overall crime is near Central Way, where police recorded 70 incidents. Violent and public-order offences occur most often near Corby Road (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In North Acton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Corby Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Central Way | β |
| Apr 2026 | Anti-social behaviour | Corby Road | β |
| Apr 2026 | Violence and sexual offences | Corby Road | Under investigation |
| Apr 2026 | Anti-social behaviour | B4492 | β |
| Apr 2026 | Drugs | Central Way | Unable to prosecute suspect |
| Apr 2026 | Drugs | Central Way | Unable to prosecute suspect |
| Apr 2026 | Drugs | Central Way | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Central Way | Awaiting court outcome |
| Apr 2026 | Burglary | Central Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Central Way | β |
| Apr 2026 | Anti-social behaviour | Central Way | β |
| Apr 2026 | Anti-social behaviour | Central Way | β |
| Apr 2026 | Anti-social behaviour | Central Way | β |
| Apr 2026 | Anti-social behaviour | Central Way | β |
| Apr 2026 | Anti-social behaviour | Central Way | β |
| Apr 2026 | Anti-social behaviour | Central Way | β |
| Apr 2026 | Anti-social behaviour | Wesley Avenue | β |
| Apr 2026 | Violence and sexual offences | Harold Road | Under investigation |
| Apr 2026 | Drugs | Hospital | Unable to prosecute suspect |
| Apr 2026 | Drugs | Hospital | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Hospital | β |
| Apr 2026 | Anti-social behaviour | Hospital | β |
| Apr 2026 | Other crime | Newark Crescent | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.