Total Crime Rate
206.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Agate Close area has the 16th highest crime rate of 76 local areas in Alperton , and the 143rd highest crime rate of 811 local areas in Brent .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Agate Close (NW10 7FF) in the last 12 months was 206.6 per 1,000 residents and was 81.1% higher than the Alperton average (114.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 25 (β 74.9 per 1,000 residents). Year-over-year these were rising ( 4.2% ). Over the last decade, overall crime has rising ( 20.1% comparing early vs recent averages) .
In the area around Agate Close (NW10 7FF), the main crime hotspot is near Lakeside Drive. Police recorded 283 crimes here, including 65 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Twyford Abbey Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Lakeside Drive | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Lapis Close | Under investigation |
| Sep 2025 | Drugs | Lapis Close | Under investigation |
| Sep 2025 | Shoplifting | Lakeside Drive | Local resolution |
| Sep 2025 | Vehicle crime | Lakeside Drive | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Lakeside Drive | Under investigation |
| Sep 2025 | Shoplifting | Lakeside Drive | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Lakeside Drive | Awaiting court outcome |
| Sep 2025 | Shoplifting | Lakeside Drive | Under investigation |
| Sep 2025 | Shoplifting | Lakeside Drive | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Lakeside Drive | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Lakeside Drive | Under investigation |
| Sep 2025 | Shoplifting | Lakeside Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Bispham Road | β |
| Sep 2025 | Drugs | Bodiam Way | Under investigation |
| Sep 2025 | Other theft | Lakeside Drive | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Lakeside Drive | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lakeside Drive | β |
| Sep 2025 | Shoplifting | Lakeside Drive | Under investigation |
| Sep 2025 | Drugs | Lapis Close | Under investigation |
| Sep 2025 | Shoplifting | Lakeside Drive | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Spencer Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Twyford Abbey Road | β |
| Sep 2025 | Anti-social behaviour | Iveagh Avenue | β |
| Sep 2025 | Shoplifting | Lakeside Drive | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Abbeyfields Close | β |
| Sep 2025 | Shoplifting | Lakeside Drive | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Huxley Gardens | β |
| Sep 2025 | Burglary | Lakeside Drive | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.