Total Crime Rate
98.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
51.9 per 1,000
May 2025 - Apr 2026High Road area has the 43rd highest crime rate of 92 local areas in Brondesbury Park , and the 364th highest crime rate of 789 local areas in Brent .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around High Road (NW10 2SG) in the last 12 months was 98.8 per 1,000 residents and was 3.7% lower than the Brondesbury Park average (102.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Other crime with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other crime ( -66.7% YoY).
Violent crimes totalled 21 (≈ 51.9 per 1,000 residents). Year-over-year these were rising ( 75.0% ). Over the last decade, overall crime has falling ( -73.2% comparing early vs recent averages) .
In the area around High Road (NW10 2SG), the main crime hotspot is near Tudor Mews. Police recorded 109 crimes here, including 52 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Willesden Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | High Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Parkfield Road | — |
| Apr 2026 | Burglary | Tudor Mews | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Tudor Mews | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Tudor Mews | Under investigation |
| Apr 2026 | Robbery | Tudor Mews | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Tudor Mews | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Tudor Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Tudor Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Reservoir Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Churchill Road | Under investigation |
| Apr 2026 | Vehicle crime | Churchill Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Chapter Road | Under investigation |
| Apr 2026 | Other theft | Churchill Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Churchill Road | — |
| Apr 2026 | Violence and sexual offences | Reservoir Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Windsor Road | — |
| Apr 2026 | Other theft | Reservoir Way | Under investigation |
| Apr 2026 | Burglary | Reservoir Way | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Reservoir Way | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sandringham Road | — |
| Apr 2026 | Burglary | Sandringham Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sandringham Road | Under investigation |
| Apr 2026 | Bicycle theft | Reservoir Way | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Reservoir Way | — |
| Apr 2026 | Anti-social behaviour | Reservoir Way | — |
| Apr 2026 | Violence and sexual offences | High Road | Under investigation |
| Apr 2026 | Vehicle crime | High Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | High Road | Under investigation |
| Apr 2026 | Public order | High Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.