Total Crime Rate
16.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Chambers Lane area has the 4th lowest crime rate of 93 local areas in Brondesbury Park , and the 46th lowest crime rate of 811 local areas in Brent .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Chambers Lane (NW10 2RJ) in the last 12 months was 16.9 per 1,000 residents and was 84.2% lower than the Brondesbury Park average (106.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 1 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -92.9% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -92.9% YoY).
Violent crimes totalled 2 (β 5.6 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -15.9% comparing early vs recent averages) .
In the area around Chambers Lane (NW10 2RJ), the highest concentration of overall crime is near Supermarket, where police recorded 114 incidents. Violent and public-order offences occur most often near Newman Close (36 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Newman Close | β |
| Sep 2025 | Burglary | Richmond Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Linacre Road | β |
| Sep 2025 | Anti-social behaviour | Newman Close | β |
| Sep 2025 | Anti-social behaviour | Newman Close | β |
| Sep 2025 | Anti-social behaviour | Newman Close | β |
| Sep 2025 | Anti-social behaviour | Newman Close | β |
| Sep 2025 | Other theft | Newman Close | Under investigation |
| Sep 2025 | Public order | Richmond Avenue | Under investigation |
| Sep 2025 | Public order | Newman Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Cornwall Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Newman Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Newman Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Newman Close | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Further/Higher Educational Building | Unable to prosecute suspect |
| Sep 2025 | Public order | Richmond Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Richmond Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Grange Road | β |
| Sep 2025 | Public order | Poplars Avenue | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Grange Road | Under investigation |
| Sep 2025 | Vehicle crime | Grange Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Grange Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Grange Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Other theft | Heathfield Park | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Poplars Avenue | β |
| Sep 2025 | Robbery | Richmond Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Poplars Avenue | β |
| Sep 2025 | Violence and sexual offences | Ellis Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.