Total Crime Rate
94.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
12.4 per 1,000
May 2025 - Apr 2026Agar Grove area has the 11th lowest crime rate of 65 local areas in Camden Square , and the 170th lowest crime rate of 548 local areas in Camden .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Agar Grove (NW1 9TY) in the last 12 months was 94.7 per 1,000 residents and was 31.2% lower than the Camden Square average (137.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 8 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 300.0% YoY). The sharpest decline was Criminal damage and arson ( -12.5% YoY).
Violent crimes totalled 3 (≈ 12.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -75.0% comparing early vs recent averages) .
In the area around Agar Grove (NW1 9TY), the highest concentration of overall crime is near Agar Grove, where police recorded 124 incidents. Violent and public-order offences occur most often near Nightclub (43 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Camden Square| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Maiden Lane | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Marquis Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Agar Grove | — |
| Apr 2026 | Anti-social behaviour | Agar Grove | — |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Marquis Road | — |
| Apr 2026 | Criminal damage and arson | Marquis Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Agar Grove | — |
| Apr 2026 | Other theft | Agar Grove | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | St Pauls Mews | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Agar Grove | — |
| Apr 2026 | Anti-social behaviour | Agar Grove | — |
| Apr 2026 | Anti-social behaviour | Agar Grove | — |
| Apr 2026 | Anti-social behaviour | Agar Grove | — |
| Apr 2026 | Anti-social behaviour | Agar Grove | — |
| Apr 2026 | Violence and sexual offences | Agar Grove | Under investigation |
| Apr 2026 | Other theft | Agar Grove | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Agar Grove | — |
| Apr 2026 | Shoplifting | Maiden Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Allensbury Place | — |
| Apr 2026 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Petrol Station | Action to be taken by another organisation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cantelowes Road | — |
| Apr 2026 | Other theft | Maiden Lane | Under investigation |
| Apr 2026 | Theft from the person | Murray Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Murray Mews | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Nightclub | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.