Total Crime Rate
258.7 per 1,000
All offences · Oct 2024 - Sep 2025Rochester Square area has the 24th highest crime rate of 68 local areas in Camden Square , and the 170th highest crime rate of 567 local areas in Camden .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Rochester Square (NW1 9SD) in the last 12 months was 258.7 per 1,000 residents and was 80.3% higher than the Camden Square average (143.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 24 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Robbery ( -80.0% YoY).
Violent crimes totalled 25 (≈ 96.5 per 1,000 residents). Year-over-year these were rising ( 19.0% ). Over the last decade, overall crime has falling ( -66.1% comparing early vs recent averages) .
In the area around Rochester Square (NW1 9SD), the highest concentration of overall crime is near Agar Grove, where police recorded 118 incidents. Violent and public-order offences occur most often near Randolph Street (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Camden Square| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Rochester Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Royal College Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Abingdon Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Abingdon Close | Under investigation |
| Sep 2025 | Vehicle crime | Rochester Mews | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Rochester Mews | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Rochester Mews | Under investigation |
| Sep 2025 | Other theft | Rochester Mews | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Georgiana Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Royal College Street | — |
| Sep 2025 | Criminal damage and arson | Royal College Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Royal College Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Royal College Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Royal College Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Agar Grove | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Randolph Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Randolph Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Royal College Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Royal College Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Weavers Way | Under investigation |
| Sep 2025 | Other theft | Weavers Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rousden Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Rousden Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Rousden Street | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Rousden Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Rousden Street | — |
| Sep 2025 | Anti-social behaviour | Rousden Street | — |
| Sep 2025 | Violence and sexual offences | Abingdon Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Agar Grove | Under investigation |
| Sep 2025 | Vehicle crime | Barker Drive | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.