Total Crime Rate
127.9 per 1,000
All offences · Oct 2024 - Sep 2025St Augustine'S Road area has the 19th lowest crime rate of 68 local areas in Camden Square , and the 258th lowest crime rate of 567 local areas in Camden .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around St Augustine'S Road (NW1 9RQ) in the last 12 months was 127.9 per 1,000 residents and was 10.9% lower than the Camden Square average (143.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 11 offences recorded. The least common crime was Burglary with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 400.0% YoY). The sharpest decline was Violence and sexual offences ( 20.0% YoY).
Violent crimes totalled 8 (≈ 36.5 per 1,000 residents). Year-over-year these were rising ( 60.0% ). Over the last decade, overall crime has falling ( -57.0% comparing early vs recent averages) .
In the area around St Augustine'S Road (NW1 9RQ), the main crime hotspot is near Agar Grove. Police recorded 118 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Camden Square| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | North Villas | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Agar Grove | Under investigation |
| Sep 2025 | Criminal damage and arson | Abingdon Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Camley Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Camley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Weavers Way | Under investigation |
| Sep 2025 | Other theft | Weavers Way | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Barker Drive | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Barker Drive | Under investigation |
| Sep 2025 | Burglary | Barker Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Agar Grove | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Camden Square | — |
| Sep 2025 | Violence and sexual offences | Abingdon Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Cobham Mews | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cobham Mews | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Murray Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Murray Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Murray Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | St Pauls Mews | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Stratford Villas | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Stratford Villas | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Abingdon Close | Under investigation |
| Sep 2025 | Violence and sexual offences | St Pauls Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Marquis Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cantelowes Road | — |
| Sep 2025 | Violence and sexual offences | St Augustine'S Road | Under investigation |
| Sep 2025 | Vehicle crime | St Augustine'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | St Augustine'S Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.