Total Crime Rate
50.3 per 1,000
All offences · Oct 2024 - Sep 2025Lock Mews area has the 8th lowest crime rate of 68 local areas in Camden Square , and the 80th lowest crime rate of 567 local areas in Camden .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Lock Mews (NW1 9AD) in the last 12 months was 50.3 per 1,000 residents and was 65.0% lower than the Camden Square average (143.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 400.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 6 (≈ 30.2 per 1,000 residents). Year-over-year these were rising ( 500.0% ). Over the last decade, overall crime has falling ( -78.4% comparing early vs recent averages) .
In the area around Lock Mews (NW1 9AD), the highest concentration of overall crime is near Camden Road, where police recorded 88 incidents. Violent and public-order offences occur most often near Community Lane (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Cliff Villas | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | North Villas | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Camden Road | Under investigation |
| Sep 2025 | Burglary | Camden Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hampshire Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hampshire Street | Under investigation |
| Sep 2025 | Drugs | Hampshire Street | Under investigation |
| Sep 2025 | Public order | Hargrave Place | Under investigation |
| Sep 2025 | Burglary | Hargrave Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hargrave Place | — |
| Sep 2025 | Violence and sexual offences | North Villas | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | North Villas | Investigation complete; no suspect identified |
| Sep 2025 | Public order | North Villas | Under investigation |
| Sep 2025 | Public order | North Villas | Under investigation |
| Sep 2025 | Criminal damage and arson | North Villas | Under investigation |
| Sep 2025 | Criminal damage and arson | Camden Road | Under investigation |
| Sep 2025 | Criminal damage and arson | North Villas | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | North Villas | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cliff Villas | Under investigation |
| Sep 2025 | Criminal damage and arson | North Villas | Under investigation |
| Sep 2025 | Violence and sexual offences | Northpoint Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Northpoint Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Abingdon Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Abingdon Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Abingdon Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Camden Square | — |
| Sep 2025 | Vehicle crime | Murray Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Murray Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Murray Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Camden Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.