Total Crime Rate
772.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
258.7 per 1,000
May 2025 - Apr 2026Delancey Street area has the 7th highest crime rate of 86 local areas in Camden Town , and the 45th highest crime rate of 548 local areas in Camden .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Delancey Street (NW1 7NH) in the last 12 months was 772.9 per 1,000 residents and was 55.8% higher than the Camden Town average (496.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 58 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 63.2% YoY). The sharpest decline was Criminal damage and arson ( -55.6% YoY).
Violent crimes totalled 82 (≈ 258.7 per 1,000 residents). Year-over-year these were rising ( 20.6% ). Over the last decade, overall crime has falling ( -39.4% comparing early vs recent averages) .
In the area around Delancey Street (NW1 7NH), the highest concentration of overall crime is near Supermarket, where police recorded 411 incidents. Violent and public-order offences occur most often near Camden Town (131 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Camden Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Supermarket | Under investigation |
| Apr 2026 | Theft from the person | Pratt Mews | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Pratt Mews | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Pratt Mews | Under investigation |
| Apr 2026 | Robbery | Pratt Mews | Under investigation |
| Apr 2026 | Robbery | Pratt Mews | Under investigation |
| Apr 2026 | Shoplifting | Pratt Mews | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Pratt Mews | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Pratt Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Theft from the person | Pratt Mews | Under investigation |
| Apr 2026 | Public order | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Other crime | Delancey Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Delancey Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Delancey Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Pratt Mews | Under investigation |
| Apr 2026 | Theft from the person | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Pratt Mews | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Sports/Recreation Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Carlow Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Carlow Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Greenland Road | — |
| Apr 2026 | Violence and sexual offences | Signmakers Yard | Under investigation |
| Apr 2026 | Theft from the person | Signmakers Yard | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Sports/Recreation Area | Under investigation |
| Apr 2026 | Drugs | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Pratt Mews | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Sports/Recreation Area | Under investigation |
| Apr 2026 | Other theft | Sports/Recreation Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.