Total Crime Rate
571.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
171.4 per 1,000
May 2025 - Apr 2026Oval Road area has the 12th highest crime rate of 86 local areas in Camden Town , and the 67th highest crime rate of 548 local areas in Camden .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Oval Road (NW1 7DJ) in the last 12 months was 571.4 per 1,000 residents and was 15.2% higher than the Camden Town average (496.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 61 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 60 (≈ 171.4 per 1,000 residents). Year-over-year these were falling ( -6.3% ). Over the last decade, overall crime has falling ( -54.1% comparing early vs recent averages) .
In the area around Oval Road (NW1 7DJ), the highest concentration of overall crime is near Theatre/Concert Hall, where police recorded 343 incidents. Violent and public-order offences occur most often near Shopping Area (81 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Camden Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Drugs | Shopping Area | Awaiting court outcome |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Regal Lane | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Drugs | Shopping Area | Under investigation |
| Apr 2026 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Shopping Area | Under investigation |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Gilbeys Yard | — |
| Apr 2026 | Anti-social behaviour | Gilbeys Yard | — |
| Apr 2026 | Anti-social behaviour | Gilbeys Yard | — |
| Apr 2026 | Anti-social behaviour | Gilbeys Yard | — |
| Apr 2026 | Criminal damage and arson | Gilbeys Yard | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Drugs | Gilbeys Yard | Unable to prosecute suspect |
| Apr 2026 | Drugs | Princess Road | Under investigation |
| Apr 2026 | Theft from the person | Princess Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Princess Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Edis Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Edis Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Edis Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Waterside Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parkway | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.