Total Crime Rate
83.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
19.2 per 1,000
May 2025 - Apr 2026Station Approach area has the 11th lowest crime rate of 84 local areas in Marylebone , and the 111th lowest crime rate of 587 local areas in Westminster .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Station Approach (NW1 5LA) in the last 12 months was 83.3 per 1,000 residents and was 89.6% lower than the Marylebone average (801.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 7 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2025. The fastest-growing crime category was Theft from the person ( 133.3% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 3 (≈ 19.2 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -71.3% comparing early vs recent averages) .
In the area around Station Approach (NW1 5LA), the main crime hotspot is near Baker Street. Police recorded 327 crimes here, including 60 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Regent's Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Spring Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Siddons Lane | — |
| Apr 2026 | Shoplifting | Sherlock Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sherlock Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Baker Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Baker Street | Under investigation |
| Apr 2026 | Theft from the person | Baker Street | Under investigation |
| Apr 2026 | Theft from the person | Baker Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Siddons Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | A4380 | Under investigation |
| Apr 2026 | Other theft | Siddons Lane | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Siddons Lane | Under investigation |
| Apr 2026 | Other theft | Siddons Lane | Under investigation |
| Apr 2026 | Other theft | Siddons Lane | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Siddons Lane | Under investigation |
| Apr 2026 | Theft from the person | Siddons Lane | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Chiltern Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Glentworth Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Chiltern Street | Under investigation |
| Apr 2026 | Drugs | Clarence Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Dorset Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Clarence Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Gloucester Place | Under investigation |
| Apr 2026 | Theft from the person | Luxborough Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.