Total Crime Rate
0.0 per 1,000
All offences · Oct 2024 - Sep 2025The area nearest to Albany Street didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Albany Street (NW1 4BT) in the last 12 months was 0 per 1,000 residents .
In the area around Albany Street (NW1 4BT), the main crime hotspot is near William Road. Police recorded 75 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Regent's Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Longford Street | Under investigation |
| Sep 2025 | Theft from the person | Great Portland Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Euston Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Euston Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Euston Road | Under investigation |
| Sep 2025 | Other theft | Euston Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Osnaburgh Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Osnaburgh Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Osnaburgh Street | Under investigation |
| Sep 2025 | Shoplifting | Osnaburgh Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Osnaburgh Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Osnaburgh Street | Under investigation |
| Sep 2025 | Other theft | Osnaburgh Street | Under investigation |
| Sep 2025 | Theft from the person | Great Portland Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Great Portland Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Great Portland Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Euston Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Laxton Place | Under investigation |
| Sep 2025 | Theft from the person | Laxton Place | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | A4201 | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Little Albany Street | Under investigation |
| Sep 2025 | Theft from the person | Little Albany Street | Under investigation |
| Sep 2025 | Robbery | Stanhope Street | Under investigation |
| Sep 2025 | Public order | Stanhope Street | Under investigation |
| Sep 2025 | Public order | Stanhope Street | Under investigation |
| Sep 2025 | Public order | Stanhope Street | Under investigation |
| Sep 2025 | Other theft | Stanhope Street | Under investigation |
| Sep 2025 | Burglary | Stanhope Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Stanhope Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.