Total Crime Rate
86.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
26.7 per 1,000
May 2025 - Apr 2026Robert Street area has the 6th lowest crime rate of 16 local areas in Regent's Park , and the 153rd lowest crime rate of 548 local areas in Camden .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Robert Street (NW1 3QP) in the last 12 months was 86.7 per 1,000 residents and was 66.6% lower than the Regent's Park average (259.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 10 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 150.0% YoY). The sharpest decline was Violence and sexual offences ( -16.7% YoY).
Violent crimes totalled 8 (≈ 26.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -9.5% comparing early vs recent averages) .
In the area around Robert Street (NW1 3QP), the highest concentration of overall crime is near William Road, where police recorded 97 incidents. Violent and public-order offences occur most often near Stanhope Street (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Regent's Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Stanhope Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Mackworth Street | Under investigation |
| Apr 2026 | Burglary | Augustus Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Augustus Street | — |
| Apr 2026 | Anti-social behaviour | Mackworth Street | — |
| Apr 2026 | Drugs | Mackworth Street | Under investigation |
| Apr 2026 | Drugs | Munster Square | Under investigation |
| Apr 2026 | Drugs | Mackworth Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Munster Square | — |
| Apr 2026 | Other theft | Augustus Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Longford Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Longford Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Everton Mews | — |
| Apr 2026 | Theft from the person | Cambridge Gate Mews | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Albany Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Albany Street | — |
| Apr 2026 | Anti-social behaviour | Albany Street | — |
| Apr 2026 | Burglary | Augustus Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Augustus Street | Under investigation |
| Apr 2026 | Vehicle crime | Chester Close South | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | William Road | Under investigation |
| Apr 2026 | Violence and sexual offences | William Road | Under investigation |
| Apr 2026 | Other theft | William Road | Under investigation |
| Apr 2026 | Anti-social behaviour | William Road | — |
| Apr 2026 | Anti-social behaviour | William Road | — |
| Apr 2026 | Drugs | Stanhope Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Stanhope Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Robert Street | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Further/Higher Educational Building | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.