Total Crime Rate
28.3 per 1,000
All offences · Oct 2024 - Sep 2025William Road area has the 2nd lowest crime rate of 16 local areas in Regent's Park , and the 31st lowest crime rate of 567 local areas in Camden .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around William Road (NW1 3EN) in the last 12 months was 28.3 per 1,000 residents and was 90.2% lower than the Regent's Park average (288.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 5 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -40.0% YoY).
Violent crimes totalled 5 (≈ 7.5 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -72.7% comparing early vs recent averages) .
In the area around William Road (NW1 3EN), the main crime hotspot is near Whitfield Place. Police recorded 561 crimes here, including 95 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Regent's Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Whitfield Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Warren Street | Under investigation |
| Sep 2025 | Other theft | Osnaburgh Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitfield Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitfield Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Varndell Street | — |
| Sep 2025 | Other theft | Varndell Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Osnaburgh Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Whitfield Place | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Whitfield Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitfield Place | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Whitfield Place | Under investigation |
| Sep 2025 | Bicycle theft | Munster Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Warren Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitfield Place | Under investigation |
| Sep 2025 | Theft from the person | Exmouth Mews | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Warren Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Warren Street | Under investigation |
| Sep 2025 | Theft from the person | Warren Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Warren Street | Under investigation |
| Sep 2025 | Public order | Warren Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Little Albany Street | Under investigation |
| Sep 2025 | Theft from the person | Little Albany Street | Under investigation |
| Sep 2025 | Public order | Warren Street | Under investigation |
| Sep 2025 | Public order | Warren Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Warren Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Osnaburgh Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Longford Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Warren Street | — |
| Sep 2025 | Burglary | Stanhope Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.