Total Crime Rate
334.2 per 1,000
All offences · Oct 2024 - Sep 2025Chalton Street area has the 13th highest crime rate of 68 local areas in Camden Square , and the 125th highest crime rate of 567 local areas in Camden .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Chalton Street (NW1 1RX) in the last 12 months was 334.2 per 1,000 residents and was 133.0% higher than the Camden Square average (143.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 38 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Shoplifting ( -66.7% YoY).
Violent crimes totalled 58 (≈ 152.6 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 5.3% comparing early vs recent averages) .
In the area around Chalton Street (NW1 1RX), the highest concentration of overall crime is near Nightclub, where police recorded 186 incidents. Violent and public-order offences occur most often near Phoenix Road (34 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Camden Square| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Further/Higher Educational Building | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Granary Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Granary Street | Under investigation |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Drugs | Cranleigh Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Cranleigh Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cranleigh Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cranleigh Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridgeway Street | Under investigation |
| Sep 2025 | Drugs | Lidlington Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bridgeway Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridgeway Street | Under investigation |
| Sep 2025 | Other crime | Bridgeway Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Somers Close | — |
| Sep 2025 | Other theft | Somers Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bayham Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bayham Street | — |
| Sep 2025 | Public order | Purchese Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Hampden Close | — |
| Sep 2025 | Theft from the person | Lidlington Place | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Lidlington Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hampden Close | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Eversholt Street | Under investigation |
| Sep 2025 | Other theft | Eversholt Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Eversholt Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | A400 | Under investigation |
| Sep 2025 | Public order | A400 | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.