Total Crime Rate
336.5 per 1,000
All offences · Oct 2024 - Sep 2025Charrington Street area has the 12th highest crime rate of 68 local areas in Camden Square , and the 124th highest crime rate of 567 local areas in Camden .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Charrington Street (NW1 1RS) in the last 12 months was 336.5 per 1,000 residents and was 134.6% higher than the Camden Square average (143.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 24 offences recorded. The least common crime was Vehicle crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 300.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 23 (≈ 110.6 per 1,000 residents). Year-over-year these were rising ( 35.3% ). Over the last decade, overall crime has falling ( -47.3% comparing early vs recent averages) .
In the area around Charrington Street (NW1 1RS), the highest concentration of overall crime is near Nightclub, where police recorded 186 incidents. Violent and public-order offences occur most often near Neville Close (44 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Camden Square| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Chalton Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Drummond Crescent | — |
| Sep 2025 | Violence and sexual offences | Chalton Street | Unable to prosecute suspect |
| Sep 2025 | Other crime | Bridgeway Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Drummond Crescent | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Drummond Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Drummond Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Drummond Crescent | Under investigation |
| Sep 2025 | Bicycle theft | Eversholt Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Chalton Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Eversholt Street | Under investigation |
| Sep 2025 | Other theft | Eversholt Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Eversholt Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bridgeway Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Chalton Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Somers Close | — |
| Sep 2025 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Polygon Road | Under investigation |
| Sep 2025 | Public order | Ossulston Street | Under investigation |
| Sep 2025 | Other theft | Ossulston Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Ossulston Street | Under investigation |
| Sep 2025 | Drugs | Ossulston Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Polygon Road | — |
| Sep 2025 | Anti-social behaviour | Polygon Road | — |
| Sep 2025 | Criminal damage and arson | Polygon Road | Under investigation |
| Sep 2025 | Drugs | Ossulston Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Chalton Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.