Total Crime Rate
206.2 per 1,000
All offences · Oct 2024 - Sep 2025Pratt Street area has the 31st highest crime rate of 68 local areas in Camden Square , and the 208th highest crime rate of 567 local areas in Camden .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Pratt Street (NW1 0BL) in the last 12 months was 206.2 per 1,000 residents and was 43.7% higher than the Camden Square average (143.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 25 offences recorded. The least common crime was Shoplifting with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 21 (≈ 72.2 per 1,000 residents). Year-over-year these were rising ( 10.5% ). Over the last decade, overall crime has rising ( 9.6% comparing early vs recent averages) .
In the area around Pratt Street (NW1 0BL), the main crime hotspot is near Nightclub. Police recorded 546 crimes here, including 139 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Camden Square| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Camden Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Camden High Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Camden High Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Camden High Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Camden High Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Camden High Street | Unable to prosecute suspect |
| Sep 2025 | Robbery | Camden High Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Camden High Street | Under investigation |
| Sep 2025 | Other theft | Camden High Street | Under investigation |
| Sep 2025 | Other theft | Camden High Street | Under investigation |
| Sep 2025 | Drugs | Camden High Street | Under investigation |
| Sep 2025 | Drugs | Camden High Street | Under investigation |
| Sep 2025 | Theft from the person | Camden Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | A400 | Action to be taken by another organisation |
| Sep 2025 | Theft from the person | Camden Road | Under investigation |
| Sep 2025 | Violence and sexual offences | A400 | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Camden High Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Camden Road | Under investigation |
| Sep 2025 | Public order | Camden Road | Under investigation |
| Sep 2025 | Theft from the person | Camden Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Camden Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Camden Road | Under investigation |
| Sep 2025 | Violence and sexual offences | King'S Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | King'S Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | King'S Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | King'S Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | King'S Terrace | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | King'S Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | King'S Terrace | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.