Total Crime Rate
102.5 per 1,000
All offences · Oct 2024 - Sep 2025Colman Road area has the 9th highest crime rate of 20 local areas in University , and the 179th highest crime rate of 442 local areas in Norwich .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Colman Road (NR4 7HB) in the last 12 months was 102.5 per 1,000 residents and was 65.6% higher than the University average (61.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 19 (≈ 59.0 per 1,000 residents). Year-over-year these were falling ( -9.5% ). Over the last decade, overall crime has falling ( -17.8% comparing early vs recent averages) .
In the area around Colman Road (NR4 7HB), the highest concentration of overall crime is near Supermarket, where police recorded 57 incidents. Violent and public-order offences occur most often near Fairfax Road (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In University| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Caroline Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Gould Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Fairfax Road | — |
| Sep 2025 | Drugs | Harbord Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Harbord Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Harbord Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Harbord Road | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Bacon Road | — |
| Sep 2025 | Violence and sexual offences | Carpenters Court | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bacon Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Other theft | George Borrow Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bacon Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Fairfax Road | — |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Possession of weapons | Corie Road | Under investigation |
| Sep 2025 | Violence and sexual offences | De Hague Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Twelve Acre Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Twelve Acre Road | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Stannard Road | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.