Total Crime Rate
147.9 per 1,000
All offences · Oct 2024 - Sep 2025Friar Tuck Road area has the 37th lowest crime rate of 74 local areas in Lakenham , and the 116th highest crime rate of 442 local areas in Norwich .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Friar Tuck Road (NR4 6DB) in the last 12 months was 147.9 per 1,000 residents and was 38.5% higher than the Lakenham average (106.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Other crime with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Other crime ( -75.0% YoY).
Violent crimes totalled 21 (≈ 67.5 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has rising ( 8.8% comparing early vs recent averages) .
In the area around Friar Tuck Road (NR4 6DB), the main crime hotspot is near Peterkin Road. Police recorded 67 crimes here, including 46 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lakenham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Allanadale Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Boniface Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Scarlet Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Allanadale Road | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Peterkin Road | — |
| Sep 2025 | Violence and sexual offences | Peterkin Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Peterkin Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Peterkin Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Scarlet Road | Under investigation |
| Sep 2025 | Public order | Papplewick Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Boniface Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Longbow Close | — |
| Sep 2025 | Other theft | Greenwood Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Tuckswood Lane | Unable to prosecute suspect |
| Sep 2025 | Public order | Tuckswood Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Harry Perry Close | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Harry Perry Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Tuckswood Lane | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.