Total Crime Rate
142.9 per 1,000
All offences · Oct 2024 - Sep 2025Winnipeg Road area has the 9th highest crime rate of 33 local areas in Harbour & Normanston , and the 60th highest crime rate of 853 local areas in East Suffolk .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Winnipeg Road (NR32 1TU) in the last 12 months was 142.9 per 1,000 residents and was 5.8% lower than the Harbour & Normanston average (151.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -73.1% YoY).
Violent crimes totalled 23 (≈ 84.3 per 1,000 residents). Year-over-year these were falling ( -70.9% ). Over the last decade, overall crime has rising ( 41.6% comparing early vs recent averages) .
In the area around Winnipeg Road (NR32 1TU), the highest concentration of overall crime is near Sports/Recreation Area, where police recorded 35 incidents. Violent and public-order offences occur most often near Jacob'S Street (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Harbour & Normanston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Cambridge Road | Under investigation |
| Sep 2025 | Other theft | St Peter'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Jacob'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Jacob'S Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Jacob'S Street | Under investigation |
| Sep 2025 | Bicycle theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Yeovil Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Yeovil Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Princes Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kelly-Pain Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Road | Under investigation |
| Sep 2025 | Other crime | Burton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Jacob'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nicholson Square | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nicholson Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Nicholson Square | Under investigation |
| Sep 2025 | Criminal damage and arson | Reeve Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Reeve Street | Under investigation |
| Sep 2025 | Vehicle crime | St Margaret'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Reeve Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Reeve Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Reeve Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Jacob'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Princes Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Reeve Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Love Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Beresford Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Beresford Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Beresford Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Beresford Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.