Total Crime Rate
307.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
181.0 per 1,000
May 2025 - Apr 2026Nelson Road Central area has the 10th highest crime rate of 29 local areas in Nelson , and the 25th highest crime rate of 331 local areas in Great Yarmouth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Nelson Road Central (NR30 3BB) in the last 12 months was 307.5 per 1,000 residents and was 7.2% higher than the Nelson average (286.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 53 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 133.3% YoY). The sharpest decline was Other crime ( -33.3% YoY).
Violent crimes totalled 63 (≈ 181.0 per 1,000 residents). Year-over-year these were falling ( -12.5% ). Over the last decade, overall crime has falling ( -64.6% comparing early vs recent averages) .
In the area around Nelson Road Central (NR30 3BB), the main crime hotspot is near Orford Close. Police recorded 84 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Great Yarmouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Louise Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Malakoff Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Trafalgar Road | — |
| Apr 2026 | Violence and sexual offences | King Street | Under investigation |
| Apr 2026 | Violence and sexual offences | King Street | Under investigation |
| Apr 2026 | Other theft | King Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | King Street | — |
| Apr 2026 | Violence and sexual offences | Trafalgar Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Trafalgar Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Trafalgar Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Peters' Plain | Under investigation |
| Apr 2026 | Violence and sexual offences | St Peters' Plain | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Malakoff Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Malakoff Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Victoria Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Abyssinia Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Victoria Gardens | Under investigation |
| Apr 2026 | Possession of weapons | Victoria Gardens | Under investigation |
| Apr 2026 | Criminal damage and arson | Victoria Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Dagmar Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Brandon Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Dagmar Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Dagmar Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Blackfriars' Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Dagmar Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dagmar Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Dagmar Mews | Under investigation |
| Apr 2026 | Criminal damage and arson | Dagmar Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Brandon Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Malakoff Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.