Total Crime Rate
205.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
126.9 per 1,000
May 2025 - Apr 2026St Georges Road area has the 11th lowest crime rate of 29 local areas in Nelson , and the 46th highest crime rate of 331 local areas in Great Yarmouth .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around St Georges Road (NR30 2JT) in the last 12 months was 205.6 per 1,000 residents and was 28.3% lower than the Nelson average (286.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 39 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Public order ( 22.2% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 50 (≈ 126.9 per 1,000 residents). Year-over-year these were falling ( -5.7% ). Over the last decade, overall crime has falling ( -48.8% comparing early vs recent averages) .
In the area around St Georges Road (NR30 2JT), the main crime hotspot is near Theatre/Concert Hall. Police recorded 82 crimes here, including 55 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Great Yarmouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Dagmar Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bath Hill Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Dagmar Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Dagmar Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Kent Square | Action to be taken by another organisation |
| Apr 2026 | Anti-social behaviour | Roman Place | — |
| Apr 2026 | Public order | Roman Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Edinburgh Place | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Edinburgh Place | — |
| Apr 2026 | Violence and sexual offences | St Peters' Plain | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | St Peters' Plain | Under investigation |
| Apr 2026 | Violence and sexual offences | Trafalgar Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Malakoff Close | Under investigation |
| Apr 2026 | Public order | Theme/Adventure Park | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Theme/Adventure Park | Under investigation |
| Apr 2026 | Violence and sexual offences | Theme/Adventure Park | Under investigation |
| Apr 2026 | Violence and sexual offences | Theme/Adventure Park | Under investigation |
| Apr 2026 | Violence and sexual offences | Regent Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Saxon Road | — |
| Apr 2026 | Burglary | Saxon Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Regent Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lancaster Road | Under investigation |
| Apr 2026 | Other crime | Dagmar Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Nelson Road Central | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Saxon Road | Awaiting court outcome |
| Apr 2026 | Other theft | Albion Road | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Suffolk Place | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Suffolk Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Suffolk Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Malakoff Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.