Total Crime Rate
61.6 per 1,000
All offences · Oct 2024 - Sep 2025Marlborough Square area has the lowest crime rate of 30 local areas in Nelson , and the 166th lowest crime rate of 335 local areas in Great Yarmouth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Marlborough Square (NR30 2HE) in the last 12 months was 61.6 per 1,000 residents and was 79.3% lower than the Nelson average (297.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -88.9% compared to 2024. All major crime categories fell. The sharpest drop was Anti-social behaviour ( -88.9% YoY).
Violent crimes totalled 13 (≈ 38.1 per 1,000 residents). Year-over-year these were falling ( -78.7% ). Over the last decade, overall crime has falling ( -58.6% comparing early vs recent averages) .
In the area around Marlborough Square (NR30 2HE), the main crime hotspot is near Nightclub. Police recorded 124 crimes here, including 83 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Nelson| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Theme/Adventure Park | Under investigation |
| Sep 2025 | Drugs | Nettle Hill West | Local resolution |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Other theft | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Public order | Manby Road | Awaiting court outcome |
| Sep 2025 | Public order | Manby Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Manby Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Manby Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Nettle Hill West | — |
| Sep 2025 | Drugs | Nettle Hill West | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Drugs | Nettle Hill West | Local resolution |
| Sep 2025 | Other crime | Nettle Hill West | Under investigation |
| Sep 2025 | Burglary | Bermondsey Place East | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Bermondsey Place East | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Edinburgh Place | Under investigation |
| Sep 2025 | Public order | Edinburgh Place | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Edinburgh Place | Unable to prosecute suspect |
| Sep 2025 | Public order | Apsley Road | Under investigation |
| Sep 2025 | Public order | Apsley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Portland Place | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Brittania Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Standard Road | — |
| Sep 2025 | Anti-social behaviour | Standard Road | — |
| Sep 2025 | Violence and sexual offences | Trafalgar Square | Unable to prosecute suspect |
| Sep 2025 | Public order | Union Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.