Total Crime Rate
350.2 per 1,000
All offences · Oct 2024 - Sep 2025Duke Street area has the 17th highest crime rate of 74 local areas in Lakenham , and the 32nd highest crime rate of 442 local areas in Norwich .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Duke Street (NR3 3AR) in the last 12 months was 350.2 per 1,000 residents and was 227.8% higher than the Lakenham average (106.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 41 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2024. The fastest-growing crime category was Bicycle theft ( 50.0% YoY). The sharpest decline was Public order ( -61.1% YoY).
Violent crimes totalled 53 (≈ 191.3 per 1,000 residents). Year-over-year these were falling ( -34.6% ). Over the last decade, overall crime has falling ( -45.3% comparing early vs recent averages) .
In the area around Duke Street (NR3 3AR), the main crime hotspot is near Parking Area. Police recorded 90 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lakenham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Coslany Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | New Mills Yard | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Robbery | St Andrews Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Mandela Close | — |
| Sep 2025 | Anti-social behaviour | Rose Yard | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Friars Quay | — |
| Sep 2025 | Violence and sexual offences | St Marys Plain | Under investigation |
| Sep 2025 | Violence and sexual offences | New Mills Yard | Under investigation |
| Sep 2025 | Violence and sexual offences | New Mills Yard | Under investigation |
| Sep 2025 | Robbery | New Mills Yard | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Other theft | New Mills Yard | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Violence and sexual offences | The Lathes | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | The Lathes | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Goat Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Goat Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lower Goat Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Charing Cross | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lower Goat Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | St Lawrence Lane | — |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Georges Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | St Georges Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.