Total Crime Rate
10.4 per 1,000
All offences · Oct 2024 - Sep 2025Appleyard Crescent area has the lowest crime rate of 35 local areas in Mile Cross , and the 16th lowest crime rate of 442 local areas in Norwich .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Appleyard Crescent (NR3 2QW) in the last 12 months was 10.4 per 1,000 residents and was 90.9% lower than the Mile Cross average (114.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2024. All major crime categories fell. The sharpest drop was Violence and sexual offences ( -72.7% YoY).
Violent crimes totalled 3 (≈ 7.8 per 1,000 residents). Year-over-year these were falling ( -78.6% ). Over the last decade, overall crime has falling ( -89.5% comparing early vs recent averages) .
In the area around Appleyard Crescent (NR3 2QW), the highest concentration of overall crime is near Lefroy Road, where police recorded 33 incidents. Violent and public-order offences occur most often near Bignold Road (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Mile Cross| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Lefroy Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Boundary Avenue | Action to be taken by another organisation |
| Sep 2025 | Criminal damage and arson | Boundary Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bassingham Road | Under investigation |
| Sep 2025 | Public order | Bassingham Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Marshall Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Mitre Court | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Bowers Avenue | Local resolution |
| Sep 2025 | Other theft | Bowers Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Bowers Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Warrenwood Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Bignold Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Warrenwood Court | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Warrenwood Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Warrenwood Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Eustace Road | — |
| Sep 2025 | Violence and sexual offences | Lefroy Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Lefroy Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Lefroy Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Lefroy Road | — |
| Sep 2025 | Violence and sexual offences | Bignold Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Mitre Court | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.