Total Crime Rate
386.6 per 1,000
All offences · Oct 2024 - Sep 2025Dereham Road area has the 5th highest crime rate of 26 local areas in Mancroft , and the 26th highest crime rate of 442 local areas in Norwich .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Dereham Road (NR2 4HT) in the last 12 months was 386.6 per 1,000 residents and was 12.6% lower than the Mancroft average (442.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 35 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -36.4% YoY).
Violent crimes totalled 55 (≈ 154.1 per 1,000 residents). Year-over-year these were rising ( 7.8% ). Over the last decade, overall crime has falling ( -68.4% comparing early vs recent averages) .
In the area around Dereham Road (NR2 4HT), the highest concentration of overall crime is near Portway Place, where police recorded 106 incidents. Violent and public-order offences occur most often near Paragon Place (60 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Mancroft| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | West Pottergate | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Portway Place | Awaiting court outcome |
| Sep 2025 | Public order | Portway Place | Unable to prosecute suspect |
| Sep 2025 | Public order | Portway Place | Unable to prosecute suspect |
| Sep 2025 | Drugs | Portway Place | Local resolution |
| Sep 2025 | Vehicle crime | Old Palace Road | Under investigation |
| Sep 2025 | Burglary | Orchard Street | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Haslips Close | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Russell Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Russell Street | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Russell Street | Offender given a caution |
| Sep 2025 | Drugs | Adelaide Street | Awaiting court outcome |
| Sep 2025 | Public order | Adelaide Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Portway Place | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Devonshire Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | West Pottergate | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Goldsmith Street | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Goldsmith Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Sayers Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sayers Street | — |
| Sep 2025 | Violence and sexual offences | Greyhound Opening | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Derby Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Haslips Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.