Total Crime Rate
45.8 per 1,000
All offences · Oct 2024 - Sep 2025Speke Street area has the 26th lowest crime rate of 61 local areas in Nelson , and the 135th lowest crime rate of 442 local areas in Norwich .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Speke Street (NR2 4HF) in the last 12 months was 45.8 per 1,000 residents and was 2.7% lower than the Nelson average (47.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 7 (≈ 26.7 per 1,000 residents). Year-over-year these were rising ( 75.0% ). Over the last decade, overall crime has falling ( -85.8% comparing early vs recent averages) .
In the area around Speke Street (NR2 4HF), the main crime hotspot is near Bond Street. Police recorded 30 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Nelson| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Grant Street | — |
| Sep 2025 | Violence and sexual offences | Armes Crescent | Under investigation |
| Sep 2025 | Public order | Church Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Armes Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Bond Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Bond Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Grant Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Little Armes Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bond Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Brighty'S Opening | Under investigation |
| Sep 2025 | Anti-social behaviour | Turner Road | — |
| Sep 2025 | Violence and sexual offences | Brighty'S Opening | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Brighty'S Opening | Awaiting court outcome |
| Sep 2025 | Other theft | Brighty'S Opening | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Finchley Court | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Finchley Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Finchley Court | Under investigation |
| Sep 2025 | Other theft | Helena Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Grant Street | — |
| Sep 2025 | Anti-social behaviour | Turner Road | — |
| Sep 2025 | Violence and sexual offences | Bond Street | Under investigation |
| Sep 2025 | Other theft | Winter Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.