Total Crime Rate
404.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
256.3 per 1,000
May 2025 - Apr 2026The Close area has the 13th highest crime rate of 74 local areas in Lakenham , and the 23rd highest crime rate of 442 local areas in Norwich .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around The Close (NR1 4DY) in the last 12 months was 404.3 per 1,000 residents and was 292.5% higher than the Lakenham average (103.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 64 offences recorded. The least common crime was Other crime with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Other crime ( -66.7% YoY).
Violent crimes totalled 71 (≈ 256.3 per 1,000 residents). Year-over-year these were rising ( 6.0% ). Over the last decade, overall crime has falling ( -65.0% comparing early vs recent averages) .
In the area around The Close (NR1 4DY), the main crime hotspot is near Nightclub. Police recorded 354 crimes here, including 234 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Norwich| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Agricultural Hall Plain | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bedding Lane | Under investigation |
| Apr 2026 | Criminal damage and arson | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Public order | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Criminal damage and arson | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Petrol Station | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Maidstone Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Maidstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Maidstone Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bedding Lane | Under investigation |
| Apr 2026 | Shoplifting | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bedding Lane | Unable to prosecute suspect |
| Apr 2026 | Public order | Bedding Lane | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Bedding Lane | — |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Violence and sexual offences | Upper King Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Violence and sexual offences | Queen Street | Under investigation |
| Apr 2026 | Public order | Queen Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Queen Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Recorder Road | — |
| Apr 2026 | Other theft | Nightclub | Under investigation |
| Apr 2026 | Shoplifting | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Prince Of Wales Road | — |
| Apr 2026 | Robbery | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | St Vedast Street | Under investigation |
| Apr 2026 | Anti-social behaviour | St Vedast Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.