Total Crime Rate
114.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
35.2 per 1,000
May 2025 - Apr 2026King Street area has the 34th lowest crime rate of 74 local areas in Lakenham , and the 154th highest crime rate of 442 local areas in Norwich .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around King Street (NR1 2BL) in the last 12 months was 114.5 per 1,000 residents and was 11.2% higher than the Lakenham average (103.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 300.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 8 (≈ 35.2 per 1,000 residents). Year-over-year these were rising ( 14.3% ). Over the last decade, overall crime has falling ( -71.0% comparing early vs recent averages) .
In the area around King Street (NR1 2BL), the highest concentration of overall crime is near Parking Area, where police recorded 66 incidents. Violent and public-order offences occur most often near King Street (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Norwich| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wherry Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Albion Way | — |
| Apr 2026 | Drugs | Albion Way | Unable to prosecute suspect |
| Apr 2026 | Public order | Albion Way | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Anti-social behaviour | King Street | — |
| Apr 2026 | Criminal damage and arson | King Street | Under investigation |
| Apr 2026 | Drugs | Sports/Recreation Area | Offender given a caution |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Sports/Recreation Area | Offender given a caution |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Argyle Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Argyle Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Wherry Road | — |
| Apr 2026 | Violence and sexual offences | Ice House Lane | Under investigation |
| Apr 2026 | Criminal damage and arson | Alan Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Stuart Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Sports/Recreation Area | Offender given a caution |
| Apr 2026 | Drugs | Sports/Recreation Area | Offender given a caution |
| Apr 2026 | Drugs | Sports/Recreation Area | Awaiting court outcome |
| Apr 2026 | Drugs | Sports/Recreation Area | Offender given a caution |
| Apr 2026 | Drugs | Sports/Recreation Area | Offender given a caution |
| Apr 2026 | Possession of weapons | Sports/Recreation Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.