Total Crime Rate
224.8 per 1,000
All offences · Oct 2024 - Sep 2025Northampton Road area has the 15th highest crime rate of 93 local areas in Brickhill and Queensway , and the 71st highest crime rate of 1,080 local areas in North Northamptonshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Northampton Road (NN8 3HT) in the last 12 months was 224.8 per 1,000 residents and was 96.2% higher than the Brickhill and Queensway average (114.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 19 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -83.3% YoY).
Violent crimes totalled 15 (≈ 68.8 per 1,000 residents). Year-over-year these were falling ( -61.5% ). Over the last decade, overall crime has falling ( -24.6% comparing early vs recent averages) .
In the area around Northampton Road (NN8 3HT), the highest concentration of overall crime is near Brook Street West, where police recorded 43 incidents. Violent and public-order offences occur most often near Townsend Close (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brickhill and Queensway| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Grove Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Brook Street West | Under investigation |
| Sep 2025 | Public order | Birchfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Birchfield Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | College Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Brook Street West | Under investigation |
| Sep 2025 | Violence and sexual offences | Brook Street West | Under investigation |
| Sep 2025 | Violence and sexual offences | Brook Street West | Under investigation |
| Sep 2025 | Shoplifting | Brook Street West | Under investigation |
| Sep 2025 | Anti-social behaviour | Brook Street West | — |
| Sep 2025 | Possession of weapons | St Barnabas Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Brook Street West | — |
| Sep 2025 | Vehicle crime | Ashfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Brook Street West | — |
| Sep 2025 | Anti-social behaviour | Brook Street West | — |
| Sep 2025 | Anti-social behaviour | Brook Street West | — |
| Sep 2025 | Violence and sexual offences | Grove Street | Offender given a caution |
| Sep 2025 | Robbery | Grove Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Birchfield Road | — |
| Sep 2025 | Vehicle crime | Birchfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Dale Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Henshaw Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Henshaw Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Townsend Close | Under investigation |
| Sep 2025 | Other theft | Townsend Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Townsend Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Townsend Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Townsend Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.