Total Crime Rate
132.4 per 1,000
All offences · Oct 2024 - Sep 2025Debdale Road area has the 7th highest crime rate of 43 local areas in Boothville and Parklands , and the 217th highest crime rate of 1,265 local areas in West Northamptonshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Debdale Road (NN3 2TR) in the last 12 months was 132.4 per 1,000 residents and was 64.2% higher than the Boothville and Parklands average (80.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Public order with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 50.0% YoY). The sharpest decline was Criminal damage and arson ( -25.0% YoY).
Violent crimes totalled 13 (≈ 59.4 per 1,000 residents). Year-over-year these were falling ( -13.3% ). Over the last decade, overall crime has rising ( 24.8% comparing early vs recent averages) .
In the area around Debdale Road (NN3 2TR), the highest concentration of overall crime is near Supermarket, where police recorded 54 incidents. Violent and public-order offences occur most often near Further/Higher Educational Building (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Boothville and Parklands| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Thirlmere Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cherry Close | — |
| Sep 2025 | Violence and sexual offences | Cherry Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cherry Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Scafell Rise | Under investigation |
| Sep 2025 | Violence and sexual offences | Birchfield Crescent | Under investigation |
| Sep 2025 | Other crime | Hervey Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Thirlmere Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Grange Road | Under investigation |
| Sep 2025 | Public order | Thirlmere Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Thirlmere Avenue | — |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Criminal damage and arson | Silverdale Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Grange Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Thirlmere Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.