Total Crime Rate
30.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026Park Avenue North area has the 12th lowest crime rate of 86 local areas in Abington and Phippsville , and the 345th lowest crime rate of 1,261 local areas in West Northamptonshire .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Park Avenue North (NN3 2HT) in the last 12 months was 30.7 per 1,000 residents and was 74.0% lower than the Abington and Phippsville average (118.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 10 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 25.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
In the area around Park Avenue North (NN3 2HT), the highest concentration of overall crime is near Petrol Station, where police recorded 88 incidents. Violent and public-order offences occur most often near Cedar Road East (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Abington and Phippsville| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Highfield Road | — |
| Apr 2026 | Anti-social behaviour | Chestnut Court | — |
| Apr 2026 | Drugs | Park Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Park Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Park Avenue | Under investigation |
| Apr 2026 | Burglary | Chestnut Court | Under investigation |
| Apr 2026 | Anti-social behaviour | Chestnut Court | — |
| Apr 2026 | Burglary | Park Avenue North | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cedar Road East | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cedar Road East | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cedar Road East | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cedar Road East | Under investigation |
| Apr 2026 | Violence and sexual offences | Cedar Road East | Unable to prosecute suspect |
| Apr 2026 | Public order | Cedar Road East | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Avenue North | Under investigation |
| Apr 2026 | Anti-social behaviour | Park Avenue | — |
| Apr 2026 | Violence and sexual offences | Chestnut Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Chestnut Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Oakwood Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wantage Road | Further investigation is not in the public interest |
| Apr 2026 | Anti-social behaviour | Clarke Road | — |
| Apr 2026 | Burglary | Clarke Road | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Lime Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Lime Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.